Trade History Report
Name: John Doe
Account: 1000001 (USD, Exness-MT5, real, Hedge)
Company: Exness Ltd
Date: 2024.11.30 23:59
Positions
Time Position Symbol Type Volume Price S / L T / P Time Price Commission Swap Profit
2024.11.04 08:15:22 3500000001 XAUUSD buy 0.10 2712.45 2718.00 2024.11.04 09:42:11 2718.30 0.00 0.00 58.50
2024.11.04 10:05:33 3500000003 XAUUSD sell 0.10 2720.10 2715.00 2024.11.04 10:58:47 2715.80 0.00 0.00 43.00
2024.11.05 08:30:14 3500000005 XAUUSD buy 0.20 2698.75 2705.00 2024.11.05 09:15:02 2694.20 0.00 0.00 -91.00
2024.11.05 11:22:45 3500000007 XAUUSD buy 0.20 2701.50 2710.00 2024.11.05 12:44:38 2708.90 0.00 0.00 148.00
2024.11.06 08:10:09 3500000009 XAUUSD sell 0.10 2730.60 2722.00 2024.11.06 09:05:55 2738.40 0.00 0.00 -78.00
2024.11.06 10:30:21 3500000011 XAUUSD sell 0.15 2735.20 2727.00 2024.11.06 11:48:33 2728.50 0.00 0.00 100.50
2024.11.07 08:05:44 3500000013 XAUUSD buy 0.10 2745.00 2755.00 2024.11.07 10:22:17 2741.30 0.00 0.00 -37.00
2024.11.07 11:15:30 3500000015 XAUUSD buy 0.10 2738.80 2750.00 2024.11.07 13:00:05 2749.60 0.00 0.00 108.00
2024.11.08 08:20:11 3500000017 XAUUSD sell 0.20 2760.30 2752.00 2024.11.08 09:10:44 2753.70 0.00 0.00 132.00
2024.11.08 10:45:58 3500000019 XAUUSD buy 0.10 2755.10 2765.00 2024.11.08 12:30:22 2762.40 0.00 0.00 73.00
2024.11.11 08:12:33 3500000021 XAUUSD buy 0.20 2680.50 2690.00 2024.11.11 09:55:14 2675.80 0.00 0.00 -94.00
2024.11.11 10:20:47 3500000023 XAUUSD sell 0.10 2688.30 2680.00 2024.11.11 11:42:09 2681.50 0.00 0.00 68.00
2024.11.12 08:08:19 3500000025 XAUUSD buy 0.15 2695.70 2705.00 2024.11.12 10:15:33 2702.20 0.00 0.00 97.50
2024.11.12 11:30:44 3500000027 XAUUSD sell 0.10 2710.90 2702.00 2024.11.12 13:05:27 2705.40 0.00 0.00 55.00
2024.11.13 08:45:02 3500000029 XAUUSD buy 0.20 2720.00 2730.00 2024.11.13 11:20:38 2715.50 0.00 0.00 -90.00
Profit factor: 1.07
Total net profit: 493.50